|
|
| MOQ: | 1 MT |
| Price: | Negotiable |
| Standard Packaging: | Exporting package/wooden box package/Or per customers' requirement |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 8000MT/Month |
Stainless Steel Precision SS Seamless Pipe 201 304 304L 316 316L 2205 2507 310S 317L 430
Descriptions
|
Product name
|
stainless steel pipes | |||
| Type | round | |||
| Technique | cold drawn/hot rolled/forged | |||
| Material | 200/300/400 series stainless steel,S30400 S30401 316L 304L 321 2205 | |||
| Length | as requested | |||
| Delivery term | TT/Western Union | |||
| Surface Finish | Black,bright | |||
| Delivery time | 7-15 days | |||
| MOQ | 1 Ton | |||
| Package | Standard Seaworthy Packing | |||
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
| 347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Product Details
![]()
![]()
Applications
![]()
Packing & Delivery
![]()
![]()
Our Service
![]()
Certificates
![]()
Recommend Products
![]()
FAQ:
|
|
| MOQ: | 1 MT |
| Price: | Negotiable |
| Standard Packaging: | Exporting package/wooden box package/Or per customers' requirement |
| Delivery Period: | 5-8 work days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 8000MT/Month |
Stainless Steel Precision SS Seamless Pipe 201 304 304L 316 316L 2205 2507 310S 317L 430
Descriptions
|
Product name
|
stainless steel pipes | |||
| Type | round | |||
| Technique | cold drawn/hot rolled/forged | |||
| Material | 200/300/400 series stainless steel,S30400 S30401 316L 304L 321 2205 | |||
| Length | as requested | |||
| Delivery term | TT/Western Union | |||
| Surface Finish | Black,bright | |||
| Delivery time | 7-15 days | |||
| MOQ | 1 Ton | |||
| Package | Standard Seaworthy Packing | |||
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
| 347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Product Details
![]()
![]()
Applications
![]()
Packing & Delivery
![]()
![]()
Our Service
![]()
Certificates
![]()
Recommend Products
![]()
FAQ: