![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
Black SS Seamless Pipe 3/8'' 1/2'' 1'' Sch10s Sch40s Square 347H 202 409 410 420 Hot Rolled
Product Description:
Outet Diameter
|
13.7mm - 1219.2mm
|
Special Pipe
|
Thick Wall Pipe
|
Standard
|
GB
|
Length
|
12M, 6m, 6.4M
|
Certificate
|
API, ce, Bsi, BIS, JIS, GS, ISO9001
|
Surface Treatment
|
Hot Rolled
|
Tolerance
|
±1%
|
Processing Service
|
Bending, Cutting
|
Oiled or Non-oiled
|
customizable
|
Invoicing
|
by theoretical weight
|
Type
|
CoilplateRoll
|
Product name
|
Stainless Steel Sheet Coil Plate Sheet
|
Standard
|
JIS AISI ASTM DIN BS
|
Technique
|
Cold Rolled Hot Rolled
|
Keyword
|
Stainless Steel Plate Sheet Coil
|
Surface
|
BA/2B/NO.1/NO.3/NO.4/8K/HL/EMBOSSED
|
Material
|
201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti
|
MOQ
|
1 Ton
|
Packing
|
Standard Packing
|
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Surface Treatment:
Strategic Partner:
Production Line:
Application:
Related Products:
FAQ:
Q1. What are your company's main products ?
A1: Our main products are Stainless Steel, Carbon Steel, Galvanized Steel, Galvalume Steel, Aluminium, PPGI, PPGL products, including Sheets, Ccoils, Strips, Pipes, Bars and Channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?
A3: We provide Mill Test Certificate, also support Third Party Inspection.
![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
Black SS Seamless Pipe 3/8'' 1/2'' 1'' Sch10s Sch40s Square 347H 202 409 410 420 Hot Rolled
Product Description:
Outet Diameter
|
13.7mm - 1219.2mm
|
Special Pipe
|
Thick Wall Pipe
|
Standard
|
GB
|
Length
|
12M, 6m, 6.4M
|
Certificate
|
API, ce, Bsi, BIS, JIS, GS, ISO9001
|
Surface Treatment
|
Hot Rolled
|
Tolerance
|
±1%
|
Processing Service
|
Bending, Cutting
|
Oiled or Non-oiled
|
customizable
|
Invoicing
|
by theoretical weight
|
Type
|
CoilplateRoll
|
Product name
|
Stainless Steel Sheet Coil Plate Sheet
|
Standard
|
JIS AISI ASTM DIN BS
|
Technique
|
Cold Rolled Hot Rolled
|
Keyword
|
Stainless Steel Plate Sheet Coil
|
Surface
|
BA/2B/NO.1/NO.3/NO.4/8K/HL/EMBOSSED
|
Material
|
201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti
|
MOQ
|
1 Ton
|
Packing
|
Standard Packing
|
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Surface Treatment:
Strategic Partner:
Production Line:
Application:
Related Products:
FAQ:
Q1. What are your company's main products ?
A1: Our main products are Stainless Steel, Carbon Steel, Galvanized Steel, Galvalume Steel, Aluminium, PPGI, PPGL products, including Sheets, Ccoils, Strips, Pipes, Bars and Channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?
A3: We provide Mill Test Certificate, also support Third Party Inspection.